State of the system for Internal Audit
Development and results of internal audit on central level
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 |
2016 | 2017 | 2018 | |
Established internal audit units | 24 | 35 | 46 | 58 | 64 | 71 | 73 | 76 | 78 | 84 | 88 | 88 | 88 |
Internal auditors | 52 | 68 | 81 | 90 | 111 | 120 | 133 | 137 | 142 | 145 | 146 | 144 | 142 |
Heads of Internal Audit Units | / | / | 27 | 34 | 34 | 35 | 44 | 47 | 47 | 51 | 53 | 54 | 55 |
Internal audit reports | 142 | 204 | 222 | 252 | 245 | 241 | 242 | 226 | 275 | 221 | 207 | 205 | 2014 |
Recommendations | 1472 | 1502 | 1262 | 1672 | 1688 | 1534 | 1211 | 1031 | 1114 | 1016 | 1061 | 1036 | 1149 |
Percent of implemented recommendations | 39 | 44 | 47 | 54 | 56 | 53 | 56 | 55,5 | 51 | 53 | 36,11 | 34,2 | 522 |
Development and results of internal audit on central level in 2019 and 2020
december 2019 |
january 2020 |
february 2020 |
may 2020 |
july 2020 |
august 2020 |
september 2020 |
|
Established inetrnal audit units | 90 | 90 | 90 | 91 | 91 | 91 | 91 |
Internal auditors | 133 | 135 | 136 | 138 | 137 | 137 | 137 |
Heads of Internal Audit Units | 50 | 49 | 48 | 48 | 45 | 45 | 45 |
Internal audit reports | 180 | ||||||
Recommendations | 925 | ||||||
Percent of implemented recommendations | 66,13 |
Development and results of internal audit on local level
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 |
2016 | 2017 | 2018 | |
Established internal audit units | 0 | 17 | 32 | 40 | 49 | 59 | 64 | 65 | 71 | 71 | 71 | 70 | 71 |
Internal auditors | 15 | 27 | 33 | 35 | 44 | 52 | 60 | 64 | 67 | 68 | 69 | 71 | 76 |
Heads of Internal Audit Units | / | / | 15 | 18 | 19 | 18 | 22 | 21 | 18 | 20 | 20 | 21 | 23 |
Internal audit reports | 88 | 107 | 134 | 132 | 172 | 176 | 147 | 183 | 163 | 143 | 138 | 154 | 171 |
Recommendations | 455 | 626 | 707 | 815 | 1033 | 1355 | 905 | 1382 | 981 | 966 | 772 | 864 | 1028 |
Percent of implemented recommendations | 60 | 68 | 69 | 58 | 72 | 49 | 61 | 65 | 54 | 54 | 50,7 | 51,6 | 624 |
Development and results of internal audit on local level in 2019 and 2020
december 2019 |
january 2020 |
february 2020 |
may 2020 |
july 2020 |
september 2020 |
|
Established inetrnal audit units | 73 | 73 | 73 | 73 | 73 | 73 |
Internal auditors | 68 | 68 | 68 | 67 | 69 | 69 |
Heads of Internal Audit Units | 19 | 19 | 19 | 18 | 18 | 18 |
Internal audit reports | 161 | |||||
Recommendations | 990 | |||||
Percent of implemented recommendations | 57,85 |
1 As regards 353 (33,3%) of recommendation not being implemented, deadline for their implemntation is not expired yet
2 The percentage refers to implemented and partially implemented recommendations
3 The percentage of realized recommendations given in 2019, and whose deadline for realization is the same in 2019
4 The percentage refers to implemented and partially implemented recommendations
5 The percentage of realized recommendations given in 2019, and whose deadline for realization is the same in 2019